
March 17, 2018
Results from Sac State Hornet Invite and Sequoia Relays
Women's Results
100m Dash
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
40 | Jones, Jayla | FR | Diablo Valley | 13.01 |
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
38 | Gilmer, Tashayla | SO | Diablo Valley | 12.89 |
200m Dash
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
49 | Gilmer, Tashayla | SO | Diablo Valley | 26.91 |
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
58 | Jones, Jayla | FR | Diablo Valley | 27.57 |
68 | Winder, Maria | FR | Diablo Valley | 28.42 |
78 | Ezeife, Ifeoma | SO | Diablo Valley | 29.28 |
400m Dash
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
40 | Hight, Emma | FR | Diablo Valley | 1:04.89 |
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
42 | Winder, Maria | FR | Diablo Valley | 1:05.25 |
52 | Ezeife, Ifeoma | SO | Diablo Valley | 1:10.27 |
MEN'S RESULTS
100m Dash
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
20 | Safi, Mousawer | SO | Diablo Valley | 11.07 |
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
43 | Turner, Isaiah | FR | Diablo Valley | 11.42 |
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
46 | Gernert, Philip | SO | Diablo Valley | 11.51 |
62 | Johnson, Adonis | SO | Diablo Valley | 11.69 |
200m Dash
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
28 | Safi, Mousawer | SO | Diablo Valley | 22.86 |
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
17 | Turner, Isaiah | FR | Diablo Valley | 22.53 |
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
20 | Johnson, Jzelun | SO | Diablo Valley | 22.60 |
400m Dash
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
32 | Johnson, Jzelun | SO | Diablo Valley | 51.32 |
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
34 | Brewer, Auchavian | FR | Diablo Valley | 51.47 |
38 | Nguyen, Vy | FR | Diablo Valley | 51.54 |
800m Run
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
52 | De Manuel, Arren | SO | Diablo Valley | 2:00.85 |
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
67 | Perez, John | FR | Diablo Valley | 2:05.43 |
400m Hurdles
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
19 | Koon, Terrell | SO | Diablo Valley | 57.15 |
27 | King, Alexander | SO | Diablo Valley | 1:00.03 |
4 x 100m Relay
Place Overall | Team | Time |
---|---|---|
6 | Diablo Valley ( Johnson, Johnson, Gernert, Turner ) | 42.65 |
Shot Put
Place Overall | Name | Year | Team | Distance | |||
---|---|---|---|---|---|---|---|
13 | Williams, Jeff | FR | Diablo Valley | 13.76m | FOUL | 13.76m | FOUL |
Discus Throw
Place Overall | Name | Year | Team | Distance | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Williams, Jeff | FR | Diablo Valley | 49.51m | 47.42m | 49.51m | 43.08m | FOUL | 48.20m | FOUL |
Javelin Throw
Place Overall | Name | Year | Team | Distance | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | Pickard, Jack | SO | Diablo Valley | 51.51m | 47.86m | 47.82m | 51.51m | 48.58m | 48.36m | 46.80m |
Sequoia Relays
Women's Results
5000m Run
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
5 | Mendez, Jessica | SO | Diablo Valley | 20:05.27 |
Men's Results
800m Run
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
11 | Ramirez, Luis | FR | Diablo Valley | 2:06.66 |
14 | Orellana, Kevin | SO | Diablo Valley | 2:08.52 |
1500m Run
Place Overall | Name | Year | Team | Time |
---|---|---|---|---|
1 | Ramirez, Luis | FR | Diablo Valley | 4:05.61 |
11 | Orellana, Kevin | SO | Diablo Valley | 4:17.01 |
5000m Run
Overall | Name | Year | Team | Time |
---|---|---|---|---|
5 | Rider, Ian | FR | Diablo Valley | 15:56.86 |
9 | Bandtell, Jordan | FR | Diablo Valley | 16:26.17 |
11 | Shields, Parker | FR | Diablo Valley | 16:39.10 |
12 | Tadesse, Solen | FR | Diablo Valley | 16:44.24 |
21 | Portillo, Logan | FR | Diablo Valley | 18:00.34 |