Keona Perseveranada
gp
11
p
4
g
2
a
2
Player Stats
  | Overall | Conference |
---|---|---|
Games | 11 | 4 |
Points | 4 | 0 |
Goals | 2 | 0 |
Assists | 2 | 0 |
Shots | 4 | 0 |
Shooting percentage | 50.0 | - |
Steals | 4 | 0 |
Turnovers | 2 | 0 |
Blocks | 0 | 0 |
Exclusions Drawn | 0 | 0 |
Exclusions | 4 | 0 |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 # | Fresno | - | - | - | - | - | - | - | - | |
Aug 30 # | Las Positas | - | - | - | - | - | - | - | - | |
Sep 6 | vs. Fullerton | L, 14-6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - |
Sep 6 | vs. Orange Coast | L, 14-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
Sep 7 | vs. Golden West | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 7 | at Cuesta | L, 15-5 | - | - | - | - | - | - | - | - |
Sep 18 | at Modesto | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 25 | at Sierra | L, 17-5 | - | - | - | - | - | - | - | - |
Oct 2 | American River | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 9 | Fresno | L, 8-6 | - | - | - | - | - | - | - | - |
Oct 16 | San Joaquin Delta | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 18 | vs. Las Positas | W, 18-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Oct 18 | at Marin | W, 15-7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Oct 23 | Santa Rosa | W, 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 1 | at CSU Monterey Bay | L, 19-6 | - | - | - | - | - | - | - | - |
Nov 8 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - |
Nov 9 | vs. Sierra | L, 22-2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Nov 9 | vs. American River | L, 10-8 | - | - | - | - | - | - | - | - |
Nov 15 | vs. San Joaquin Delta | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 11 | - | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 50.0 |
Total | 11 | - | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 50.0 |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | - | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 50.0 |
Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Away | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
Neutral | 6 | - | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | 33.3 |
Wins | 4 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 |
Losses | 7 | - | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 33.3 |
September | 4 | - | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | - |
October | 5 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 |
November | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |