
Matt Peterson
gp
24
p
114
g
87
a
27
Player Stats
Overall | Conference | |
---|---|---|
Games | 24 | 7 |
Points | 114 | 31 |
Goals | 87 | 25 |
Assists | 27 | 6 |
Shots | 146 | 49 |
Shooting percentage | 59.6 | 51.0 |
Steals | 47 | 20 |
Turnovers | 14 | 1 |
Blocks | 5 | 3 |
Exclusions Drawn | 60 | 16 |
Exclusions | 53 | 10 |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Sep 7 | vs. Merced | L, 20-10 | 1 | 5 | 3 | 2 |
Sep 7 | at West Valley | L, 18-6 | 1 | 3 | 2 | 1 |
Sep 8 | vs. Las Positas | W, 23-4 | 1 | 11 | 7 | 4 |
Sep 8 | Ohlone | W, 18-13 | 1 | 7 | 5 | 2 |
Sep 12 | at Santa Rosa | W, 24-10 | 1 | 8 | 7 | 1 |
Sep 21 | Ohlone | W, 17-7 | 1 | 6 | 4 | 2 |
Sep 21 # | at Cabrillo | W, 3-0 | - | - | - | - |
Sep 22 | vs. De Anza | W, 24-5 | 1 | 5 | 3 | 2 |
Sep 22 | vs. Santa Rosa | W, 15-9 | 1 | 8 | 6 | 2 |
Sep 26 | Modesto | W, 28-7 | 1 | 8 | 4 | 4 |
Sep 28 | at San Joaquin Delta | W, 15-6 | 1 | 7 | 7 | 0 |
Sep 28 | vs. Merced | L, 16-11 | 1 | 5 | 3 | 2 |
Sep 29 | vs. American River | L, 17-15 | 1 | 6 | 6 | 0 |
Sep 29 | Cuesta | W, 9-8 | 1 | 5 | 2 | 3 |
Oct 3 | Sierra | W, 14-13 | 1 | 7 | 7 | 0 |
Oct 5 | vs. Long Beach | L, 17-11 | 1 | 5 | 5 | 0 |
Oct 5 | vs. Cerritos | L, 15-6 | 1 | 1 | 1 | 0 |
Oct 6 | vs. Grossmont | L, 14-10 | 1 | 2 | 1 | 1 |
Oct 6 | vs. Rio Hondo | W, 13-7 | 1 | 4 | 4 | 0 |
Oct 10 | at American River | L, 13-9 | 1 | 3 | 2 | 1 |
Oct 12 | at West Valley | L, 17-5 | 1 | 1 | 1 | 0 |
Oct 12 | vs. Sierra | W, 10-9 | 1 | 2 | 2 | 0 |
Oct 24 | at San Joaquin Delta | W, 14-6 | 1 | 4 | 4 | 0 |
Nov 1 | vs. Sierra | L, 17-10 | 1 | 0 | 0 | 0 |
Nov 1 | at Big 8 Conference Semi-Final | - | - | - | - | |
Nov 3 | at Big 8 Conference Tournament | - | - | - | - | |
Nov 3 | San Joaquin Delta | L, 9-5 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 24 | 87 | 27 | 47 | 14 | 60 | 5 | 53 | 146 | 59.6 |
Conference | 7 | 7 | 25 | 6 | 20 | 1 | 16 | 3 | 10 | 49 | 51.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 6 | 6 | 23 | 11 | 17 | 3 | 20 | 1 | 17 | 34 | 67.6 |
Away | 6 | 6 | 23 | 3 | 11 | 2 | 13 | 2 | 13 | 47 | 48.9 |
Neutral | 12 | 12 | 41 | 13 | 19 | 9 | 27 | 2 | 23 | 65 | 63.1 |
Wins | 13 | 13 | 62 | 20 | 37 | 6 | 31 | 3 | 34 | 96 | 64.6 |
Losses | 11 | 11 | 25 | 7 | 10 | 8 | 29 | 2 | 19 | 50 | 50.0 |
September | 13 | 13 | 59 | 25 | 32 | 8 | 31 | 3 | 29 | 81 | 72.8 |
October | 9 | 9 | 27 | 2 | 15 | 6 | 23 | 1 | 24 | 58 | 46.6 |
November | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 14.3 |