29 Bryson Hennefer
-
- Position:
- Midfield
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Recent games
Date | Opponent | Result |
---|---|---|
Oct 20 | vs. UC Santa Cruz | L, 6-3 |
Oct 26 | at Cal Poly Humboldt | W, 15-2 |
Oct 26 | University of Nevada, Reno | W, 7-6 |
Oct 26 | Sacramento Brewers (Men's Club) | W, 9-8 |
Oct 28 | at Stanford University | L, 13-7 |
Nov 3 | at Sonoma State University | L, 23-13 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | - | - |
Points | 0 | 0 |
Goals | - | - |
Assists | - | - |
Man-up goals | - | - |
Man-down goals | - | - |
Ground balls | - | - |
Turnovers | - | - |
Caused turnovers | - | - |
Faceoffs | 0-0 | 0-0 |
Faceoff percentage | 0.0 | 0.0 |
Shots | - | - |
Shooting percentage | - | - |
Shots on goal | - | - |
Shots on goal percentage | - | - |
Game Log - Offense
Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 | vs. CSU Monterey Bay | W, 10-4 | - | - | - | - | - | - | - | - | - |
Oct 20 | vs. UC Santa Cruz | L, 6-3 | - | - | - | - | - | - | - | - | - |
Oct 26 | at Cal Poly Humboldt | W, 15-2 | - | - | - | - | - | - | - | - | - |
Oct 26 | University of Nevada, Reno | W, 7-6 | - | - | - | - | - | - | - | - | - |
Oct 26 | Sacramento Brewers (Men's Club) | W, 9-8 | - | - | - | - | - | - | - | - | - |
Oct 28 | at Stanford University | L, 13-7 | - | - | - | - | - | - | - | - | - |
Nov 3 | at Sonoma State University | L, 23-13 | - | - | - | - | - | - | - | - | - |
Nov 9 | University of Nevada, Reno | - | - | - | - | - | - | - | - | - | |
Nov 16 | Santa Clara University | - | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | gb | to | ct | fo |
---|---|---|---|---|---|---|
Oct 20 | vs. CSU Monterey Bay | W, 10-4 | - | - | - | - |
Oct 20 | vs. UC Santa Cruz | L, 6-3 | - | - | - | - |
Oct 26 | at Cal Poly Humboldt | W, 15-2 | - | - | - | - |
Oct 26 | University of Nevada, Reno | W, 7-6 | - | - | - | - |
Oct 26 | Sacramento Brewers (Men's Club) | W, 9-8 | - | - | - | - |
Oct 28 | at Stanford University | L, 13-7 | - | - | - | - |
Nov 3 | at Sonoma State University | L, 23-13 | - | - | - | - |
Nov 9 | University of Nevada, Reno | - | - | - | - | |
Nov 16 | Santa Clara University | - | - | - | - |
gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | - | - | - | - | 0 | - | - | - | - | - | - |
Conference | - | - | - | - | 0 | - | - | - | - | - | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - |
Location | |||||||||||
Home | - | - | - | - | 0 | - | - | - | - | - | - |
Away | - | - | - | - | 0 | - | - | - | - | - | - |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - |
Result | |||||||||||
Wins | - | - | - | - | 0 | - | - | - | - | - | - |
Losses | - | - | - | - | 0 | - | - | - | - | - | - |
Splits Stats: Offense
gp | gs | gb | to | ct | fo | |
---|---|---|---|---|---|---|
Event | ||||||
Total | - | - | - | - | - | 0-0 |
Conference | - | - | - | - | - | 0-0 |
Exhibition | - | - | - | - | - | 0-0 |
Location | ||||||
Home | - | - | - | - | - | 0-0 |
Away | - | - | - | - | - | 0-0 |
Neutral | - | - | - | - | - | 0-0 |
Result | ||||||
Wins | - | - | - | - | - | 0-0 |
Losses | - | - | - | - | - | 0-0 |
Splits Stats: Defense