
Men's lacrosse Statistics Diablo Valley
-
Games0
-
Goals0
-
Assists0
-
Goals/g0.00
-
Shots/g0.00
-
Shot %0.0
Schedule Summary
Recent Events
Date | Opponent | Result |
---|
Team Statistics
Offense
# | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Dom Barrera | - | - | - | - | 0 | - | - | - | - | - | - | ||
9 | JD Basilio | - | - | - | - | 0 | - | - | - | - | - | - | ||
33 | Jack Batchelder | - | - | - | - | 0 | - | - | - | - | - | - | ||
11 | Jack Bell | - | - | - | - | 0 | - | - | - | - | - | - | ||
41 | Samuel Clarke | - | - | - | - | 0 | - | - | - | - | - | - | ||
82 | Tom Corbett | - | - | - | - | 0 | - | - | - | - | - | - | ||
26 | Bryce Eade | - | - | - | - | 0 | - | - | - | - | - | - | ||
13 | August Gade | - | - | - | - | 0 | - | - | - | - | - | - | ||
64 | Christian Gee | - | - | - | - | 0 | - | - | - | - | - | - | ||
8 | Aaron Graifman | - | - | - | - | 0 | - | - | - | - | - | - | ||
7 | Matthew Graifman | - | - | - | - | 0 | - | - | - | - | - | - | ||
4 | Nico Guerrero | - | - | - | - | 0 | - | - | - | - | - | - | ||
29 | Bryson Hennefer | - | - | - | - | 0 | - | - | - | - | - | - | ||
99 | Gabriel Howell | - | - | - | - | 0 | - | - | - | - | - | - | ||
2 | Will Jorgensen | - | - | - | - | 0 | - | - | - | - | - | - | ||
28 | Rudy Lopez | - | - | - | - | 0 | - | - | - | - | - | - | ||
77 | Jake Morgan | - | - | - | - | 0 | - | - | - | - | - | - | ||
50 | Gustavo Ortega | - | - | - | - | 0 | - | - | - | - | - | - | ||
22 | Mario Pacheco | - | - | - | - | 0 | - | - | - | - | - | - | ||
12 | Austin Perry | - | - | - | - | 0 | - | - | - | - | - | - | ||
0 | John Rustia | - | - | - | - | 0 | - | - | - | - | - | - | ||
36 | Cole Schoenheide | - | - | - | - | 0 | - | - | - | - | - | - | ||
3 | Cole Seigler | - | - | - | - | 0 | - | - | - | - | - | - | ||
1 | Mateo Tabsharani Navarro | - | - | - | - | 0 | - | - | - | - | - | - | ||
31 | Kellen Van Den Baard | - | - | - | - | 0 | - | - | - | - | - | - | ||
23 | Dylan Wilson | - | - | - | - | 0 | - | - | - | - | - | - | ||
55 | Aiden Young | - | - | - | - | 0 | - | - | - | - | - | - | ||
19 | Theo Yu | - | - | - | - | 0 | - | - | - | - | - | - |
Defense
# | Name | Yr | Pos | gp | gs | gb | to | ct | fo |
---|---|---|---|---|---|---|---|---|---|
21 | Dom Barrera | - | - | - | - | - | 0-0 | ||
9 | JD Basilio | - | - | - | - | - | 0-0 | ||
33 | Jack Batchelder | - | - | - | - | - | 0-0 | ||
11 | Jack Bell | - | - | - | - | - | 0-0 | ||
41 | Samuel Clarke | - | - | - | - | - | 0-0 | ||
82 | Tom Corbett | - | - | - | - | - | 0-0 | ||
26 | Bryce Eade | - | - | - | - | - | 0-0 | ||
13 | August Gade | - | - | - | - | - | 0-0 | ||
64 | Christian Gee | - | - | - | - | - | 0-0 | ||
8 | Aaron Graifman | - | - | - | - | - | 0-0 | ||
7 | Matthew Graifman | - | - | - | - | - | 0-0 | ||
4 | Nico Guerrero | - | - | - | - | - | 0-0 | ||
29 | Bryson Hennefer | - | - | - | - | - | 0-0 | ||
99 | Gabriel Howell | - | - | - | - | - | 0-0 | ||
2 | Will Jorgensen | - | - | - | - | - | 0-0 | ||
28 | Rudy Lopez | - | - | - | - | - | 0-0 | ||
77 | Jake Morgan | - | - | - | - | - | 0-0 | ||
50 | Gustavo Ortega | - | - | - | - | - | 0-0 | ||
22 | Mario Pacheco | - | - | - | - | - | 0-0 | ||
12 | Austin Perry | - | - | - | - | - | 0-0 | ||
0 | John Rustia | - | - | - | - | - | 0-0 | ||
36 | Cole Schoenheide | - | - | - | - | - | 0-0 | ||
3 | Cole Seigler | - | - | - | - | - | 0-0 | ||
1 | Mateo Tabsharani Navarro | - | - | - | - | - | 0-0 | ||
31 | Kellen Van Den Baard | - | - | - | - | - | 0-0 | ||
23 | Dylan Wilson | - | - | - | - | - | 0-0 | ||
55 | Aiden Young | - | - | - | - | - | 0-0 | ||
19 | Theo Yu | - | - | - | - | - | 0-0 |
Offense
Defense
Goalies
Goalies Ext.
Download roster:
CRO (First Last) |
CRO (Last, First)
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn |
---|
Date | Opponent | Score | gb | to | ct | fo | cl |
---|
Date | Opponent | Score | ga | sv | sv% |
---|
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Home | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Away | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Losses | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
gp | gb | to | ct | fo | cl | |
---|---|---|---|---|---|---|
Total | - | - | 0 | - | 0-0 | 0-0 |
Conference | - | - | 0 | - | 0-0 | 0-0 |
Exhibition | - | - | 0 | - | 0-0 | 0-0 |
Home | - | - | 0 | - | 0-0 | 0-0 |
Away | - | - | 0 | - | 0-0 | 0-0 |
Neutral | - | - | 0 | - | 0-0 | 0-0 |
Wins | - | - | 0 | - | 0-0 | 0-0 |
Losses | - | - | 0 | - | 0-0 | 0-0 |
gp | ga | gaa | sv | sv% | |
---|---|---|---|---|---|
Total | - | - | - | - | 0.0 |
Conference | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | 0.0 |
Home | - | - | - | - | 0.0 |
Away | - | - | - | - | 0.0 |
Neutral | - | - | - | - | 0.0 |
Wins | - | - | - | - | 0.0 |
Losses | - | - | - | - | 0.0 |
Date | Opponent | Score | Attend |
---|