Sequioa CosgroveLane
gp
16
p
0
g
0
a
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 16 | 6 |
Points | 0 | 0 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Shots | 0 | 0 |
Shooting percentage | - | - |
Steals | 3 | 3 |
Turnovers | 3 | 2 |
Blocks | 9 | 0 |
Exclusions Drawn | 0 | 0 |
Exclusions | 0 | 0 |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 # | Fresno | - | - | - | - | - | - | - | - | |
Aug 30 # | Las Positas | - | - | - | - | - | - | - | - | |
Sep 6 | vs. Fullerton | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | - |
Sep 6 | vs. Orange Coast | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 7 | vs. Golden West | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 7 | at Cuesta | L, 15-5 | - | - | - | - | - | - | - | - |
Sep 18 | at Modesto | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 25 | at Sierra | L, 17-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
Oct 2 | American River | W, 10-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Oct 9 | Fresno | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 16 | San Joaquin Delta | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 18 | vs. Las Positas | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 18 | at Marin | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 23 | Santa Rosa | W, 24-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Nov 1 | at CSU Monterey Bay | L, 19-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Nov 8 | Modesto | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 9 | vs. Sierra | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 9 | vs. American River | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 15 | vs. San Joaquin Delta | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 16 | 16 | 0 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | - |
Total | 16 | 16 | 0 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | - |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 16 | 0 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | - |
Conference | 6 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
Away | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - |
Neutral | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | - |
Wins | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
Losses | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | - |
September | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | - |
October | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
November | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |