Women's Swimming double dual meet top performances vs. Pasadena City College and De Anza College
March 9, 2018
Anita Alverez
Event | Time | Place | |||||
---|---|---|---|---|---|---|---|
Women | 100 Y | Breast | 1:09.37 | 1 | |||
Women | 400 Y | IM | 4:41.59 | 1 | |||
Women | 200 Y | IM | 2:13.09 | 1 | |||
Alina Weigelt
Event | Time | Place | |||||
---|---|---|---|---|---|---|---|
Women | 200 Y | Free | 2:06.29 | 1 | |||
Women | 100 Y | Free | 59.25 | 3 | |||
Women | 500 Y | Free | 5:43.48 | 2 | |||
Jamie Wanket
Event | Time | Place | |||||
---|---|---|---|---|---|---|---|
Women | 100 Y | Breast | 1:09.70 | 2 | |||
Women | 50 Y | Free | 25.78 | 1 | |||
Women | 200 Y | Breast | 2:32.01 | 2 | |||
Athena Topakas
Event | Seed Time |
Time | Place | ||||
---|---|---|---|---|---|---|---|
Women | 100 Y | Back | 1:06.12 | 2 | |||
Women | 200 Y | Back | 2:23.88 | 1 | |||
Allison Tong
Event | Time | Place | |||||
---|---|---|---|---|---|---|---|
Women | 100 Y | Back | 1:08.18 | 3 | |||
Women | 50 Y | Free | 27.70 | 5 | |||
Women | 200 Y | Back | 2:29.28 | 2 | |||
Bridget Struck
Event | Time | Place | |||||
---|---|---|---|---|---|---|---|
Women | 100 Y | Fly | 1:03.17 | 1 | |||
Women | 50 Y | Free | 26.96 | 4 | |||
Women | 100 Y | Free | 58.82 | 2 | |||
Gem La Bonte
Event | Time | Place | |||||
---|---|---|---|---|---|---|---|
Women | 400 Y | IM | 5:35.51 | 4 | |||
Women | 200 Y | IM | 2:39.33 | 2 | |||
Ashley Hornbuckle
Event | Time | Place | |||||
---|---|---|---|---|---|---|---|
Women | 1650 Y | Free | 19:19.20 | 2 | |||
Women | 200 Y | Free | 2:08.95 | 3 | |||
Women | 500 Y | Free | 5:36.93 | 1 | |||
Anna Hesler
Event | Time | Place | |||||
---|---|---|---|---|---|---|---|
Women | 100 Y | Back | 1:04.14 | 1 | |||
Women | 50 Y | Free | 26.81 | 2 | |||
Women | 200 Y | Breast | 2:40.83 | 3 | |||
Kristen Black
Event | Time | Place | |||||
---|---|---|---|---|---|---|---|
Women | 100 Y | Fly | 1:04.58 | 2 | |||
Women | 200 Y | Free | 2:06.71 | 2 | |||
Women | 200 Y | Fly | 2:21.34 | 1 | |||